Spesifikasi Sony Xperia Go ST27i
Jaringan | : | GSM / HSDPA / 850 / 900 / 1800 / 1900 / 2100 |
Dimensi | : | 111 x 60.3 x 9.8 mm |
Oprasi Sistem | : | Android OS, v2.3.4 (Gingerbread), dapat diupgrade |
Layar | : | 320 x 480 pixels, 3.5 inches dan 16 juta warna |
Kamera | : | 5 MP, 2592 x 1944 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, 3D sweep panorama |
Baterai | : | Standard battery, Li-Ion 1305 mAh |
Memory | : | Internal 8 GB ( 4 GB memori akses pengguna), 512 MB RAM dan Eksternal Slot Micro SD card up to 32GB |
Konektifitas | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, v2.0 microUSB |
Fitur Lain | : |
- Stereo FM radio with RDS
- Google Voice Search - Google Talk, Google Mail - Google Maps dengan Stree - View and Latitude
- SNS integration
- TrackID music recognition |