Spesifikasi Blackberry Q5:
Design | |
Device type: | Smart phone |
OS: | BlackBerry OS (7.1, 7) |
Form factor: | Candybar |
Dimensions: | 4.33 x 2.36 x 0.45 (110 x 60 x 11.4 mm) |
Weight: | 3.77 oz (107 g |
Display | |
Physical size: | 2.45 inches |
Resolution: | 480 x 360 pixels |
Pixel density: | 245 ppi |
Technology: | TFT |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Light sensor, Proximity sensor |
Battery | |
Talk time: | 5.20 hours |
Stand-by time: | 18.0 days (432 hours) |
Stand-by time (3G): | 5.30 hours |
Capacity: | 1230 mAh |
Hardware | |
Processor: | Single core, 1000 MHz, Marvel Tavor MG1 |
Graphics processor: | Yes |
System memory: | 768 MB RAM |
Built-in storage: | 8000 MB |
Slot Type | microSD, microSDHC |
Maximum card size: | 32 GB |
Camera | |
Camera: | 5 megapixels |
Flash: | LED |
Features: | Auto focus, Face detection, Digital zoom, Geo tagging, Scenes |
Camcorder: | 640x480 (VGA) |
Features: | - |
Multimedia | |
Music player: Filter by: |
Album, Artist, Genre, Playlists |
Features: | Album art cover, Background playback, Preset equalizer |
Speakers: | Earpiece, Loudspeaker |
Internet browsing | |
Browser: | Yes |
Supports: | HTML, XHTML, WAP 2.0 |
Built-in online services support: | Facebook, Twitter |
Technology | |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 800, 850, 1900, 2100 MHz |
Data: | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE |
Positioning: | GPS, A-GPS |
Navigation: | Yes |
Phone features | |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer: | Calendar, Alarm, To-Do, Document viewer, Calculator |
Messaging: | SMS, MMS, Threaded view, Predictive text input |
E-mail: | IMAP, POP3, SMTP, Blackberry Connect |
Connectivity | |
Bluetooth: | 2.1 EDR |
Wi-Fi: | 802.11 b, g, n, a |
USB: | USB 2.0 |
Connector: | microUSB |
Features: | Mass storage device, USB charging, NFC, Computer sync, OTA sync |
Other features | |
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Hearing aid compatibility: | Voice dialing, Voice commands, Voice recording |