Spesifikasi Blackberry Q10:
Design | |
Device type | Smart phone |
OS | BlackBerry (10) |
Form factor | Candybar |
Dimensions | 4.71 x 2.63 x 0.41 inches |
Weight | 138 g |
Display | |
Physical size | 3.1 inches |
Resolution: | 720 x 720 pixels |
Pixel density | 330 ppi |
Touchscreen | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor |
Technology | |
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 1700/2100, 1900, 2100 MHz |
Data | LTE, HSPA (unspecified), UMTS, EDGE, GPRS |
Positioning | GPS, A-GPS |
Navigation | Yes |
Hardware | |
Processor | Dual core, 1500 MHz |
Graphics processor | Yes |
System memory | 2048 MB RAM |
Built-in storage | 16GB |
Connectivity | |
Bluetooth | 4.0 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz |
USB | USB 2.0 |
Connector | microUSB |
Features | Mass storage device, USB charging, NFC, Computer sync, OTA sync |
Camera | |
Camera | 8 megapixels |
Flash | LED |
Aperture size | F2.2 |
Features | Auto focus, Digital zoom |
Camcorder | 1920x1080 (1080p HD) |
Features | - |
Front Facing Camera | 2 megapixels |
Multimedia | |
Music player Filter by |
Album, Artist, Playlists |
Features | Album art cover, Background playback |
Internet browsing | |
Browser | Yes |
Supports | HTML5 |
Phone features | |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, To-Do, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input (T9) |
IMAP, POP3, SMTP, Microsoft Exchange | |
Other features | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Sensors | Accelerometer, Gyroscope, Compass, Barometer Voice dialing, Voice commands, Voice recording |
Battery | |
Capacity | Li-Ion 2100 mAh battery |
Talk time | Up to 10 h |
Stand-by time | - |