Spesifikasi Blackberry Q5:
| Design | |
| Device type: | Smart phone |
| OS: | BlackBerry OS (7) |
| Form factor: | Candybar |
| Dimensions: | 4.53 x 2.64 x 0.44 (115 x 67 x 11.3 mm) |
| Weight: | 5.47 oz (155 g) |
| Display | |
| Physical size: | 2.80 inches |
| Resolution: | 640 x 480 pixels |
| Pixel density: | 286 ppi |
| Technology: | TFT |
| Colors: | 16 777 216 |
| Features: | Proximity sensor |
| Hardware | |
| Built-in storage | 8000 MB |
| System memory: | 768 MB RAM |
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |
| Camera: | 5 megapixels |
| Flash & Features | LED & Digital zoom, Geo tagging, Scenes |
| Camcorder: | 1280x720 (720p HD) |
| Internet browsing | |
| Browser: | Yes, HTML |
| Technology | |
| GSM: | 8850, 900, 1800, 1900 MHz |
| Data: | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE |
| Phone features | |
| Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
| Organizer: | Calendar, Alarm, Calculator |
| Messaging: | SMS, MMS, Threaded view, Predictive text input |
| E-mail: | Yes |
| Connectivity | |
| Bluetooth: | Yes |
| Wi-Fi: | 802.11 b, g, n, a |
| USB: | USB 2.0 |
| Connector: | microUSB |
| Features: | NFC, UMA, Computer sync, OTA sync |
| Other features | |
| Notifications: | Flight mode, Silent mode, Speakerphone |
